Size Guide
All Marset pieces run true to size. When between sizes, size up for a relaxed fit.Men's Fit Note: Marset men's pieces are cut for an athletic, tapered fit. If you prefer a more relaxed silhouette, size up one.
Tops & Jerseys — Men
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Body Length (cm) |
|---|---|---|---|---|
| S | 86–91 | 71–76 | 42 | 70 |
| M | 94–99 | 79–84 | 44 | 72 |
| L | 102–107 | 86–91 | 46 | 74 |
| XL | 109–117 | 94–99 | 48 | 76 |
Bottoms & Pants — Men
| Size | Waist (cm) | Hips (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|
| S | 71–76 | 89–94 | 78 | 102 |
| M | 79–84 | 97–102 | 80 | 104 |
| L | 86–91 | 104–109 | 82 | 106 |
| XL | 94–99 | 112–117 | 82 | 107 |
Women's Fit Note: Marset women's pieces are designed with a performance-first fit — close to the body without restriction. For a looser feel, size up.
Tops & Jerseys — Women
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Body Length (cm) |
|---|---|---|---|---|
| S | 82–87 | 63–68 | 38 | 60 |
| M | 89–94 | 71–76 | 40 | 62 |
| L | 97–102 | 79–84 | 42 | 64 |
| XL | 104–109 | 86–91 | 44 | 66 |
Bottoms & Leggings — Women
| Size | Waist (cm) | Hips (cm) | Inseam (cm) | Rise (cm) |
|---|---|---|---|---|
| S | 63–68 | 87–92 | 72 | 26 |
| M | 71–76 | 94–99 | 73 | 27 |
| L | 79–84 | 102–107 | 74 | 27 |
| XL | 86–91 | 109–114 | 74 | 28 |
Shell Jacket Fit Note: The Shell Jacket is designed to layer over performance base layers. Sizing is slightly roomier to allow for this. If wearing as a standalone piece, you may prefer to size down.
Shell Jacket — Measurements
| Size | Chest (cm) | Shoulder (cm) | Sleeve Length (cm) | Body Length (cm) |
|---|---|---|---|---|
| S | 91–96 | 43 | 62 | 70 |
| M | 99–104 | 45 | 64 | 72 |
| L | 107–112 | 47 | 65 | 74 |
| XL | 114–119 | 49 | 66 | 76 |
All Shell Jacket measurements are taken from the garment laid flat. Actual body measurements should be 5–8 cm smaller than the chest column to achieve the intended fit.